Dear Trader,
We kindly ask you to note that due to the upcoming Lunar New Year and US Presidents' Day holiday period on 16-19 February, 2018, our trading hours will be slightly modified.
Please have a look at the table below for the full details of the changes:
Instrument | Friday, February 16 | Monday February 19 |
Forex Spot | Normal Hours | Normal Hours |
Metals Spot | Normal Hours | Closes 20:00 |
BRENT | Normal Hours | Normal Hours |
WTI | Normal Hours | Closes 19:45 |
NGAS | Normal Hours | Closes 19:45 |
DJI30 | Normal Hours | Closes 20:00 |
SP500 | Normal Hours | Closes 20:00 |
NQ100 | Normal Hours | Closes 20:00 |
CAC40 | Normal Hours | Normal Hours |
DAX30 | Normal Hours | Normal Hours |
FTSE100 | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours |
ASX200 | Normal Hours | Normal Hours |
HSI50 | Closed | Closed |
JP225 | Normal Hours | Closes 20:00 |
Stock CFDs (US) | Normal Hours | Closed |
Stock CFDs (EU) | Normal Hours | Normal Hours |
Cryptocurrency | Normal Hours | Normal Hours |
*All the times mentioned above are in Eastern European Time (EET).
NB!
"Normal Hours" vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website.
Please note that there is a higher level of risk involved in maintaining opened positions and pending orders over holiday periods. Also, the indicated trading hours are subject to change by the respective exchanges or liquidity providers; changes in trading hours may also affect applicable pre-close terms.
Furthermore, periods such as this can increase the probability of wider spreads due to thinner liquidity in the market.
Kind regards,
MTrading Team