Dear Traders,
Please note that due to the US celebrating Martin Luther King Jr. Day on 16 January 2017, trading schedule for some of the instruments will be changed.
For a more detailed overview of the upcoming changes, please take a look at the table below (all times are in EET):
Instrument | Monday, 16 January | Tuesday, 17 January |
Forex Spot | Normal hours | Normal hours |
Metals Spot | Close 19:30 | Normal hours |
BRENT | Normal hours | Normal hours |
WTI | Close 19:30 | Normal hours |
NGAS | Close 19:30 | Normal hours |
DJI30 | Close 19:30 | Normal hours |
SP500 | Close 19:30 | Normal hours |
NQ100 | Close 19:30 | Normal hours |
CAC40 | Normal hours | Normal hours |
FTSE100 | Close 23:00 | Normal hours |
STOXX50 | Normal hours | Normal hours |
ASX200 | Normal hours | Normal hours |
JP225 | Close 19:30 | Normal hours |
Stock CFDs | Closed | Normal hours |
Please note that the holiday period is associated with a higher level of risk in maintaining opened positions and pending orders. The indicated trading hours are subject to change by the respective exchanges or liquidity providers.
Furthermore, please be advised that there is an increased probability of wider spreads due to thinner liquidity in the market.
Best regards,
MTrading