MTrading Schedule During the Holiday Period
Dear Trader,
Kindly note that due to the Christmas and holiday season, our trading hours will be modified. These changes will apply from Friday, 22 December, to Tuesday, 26 December, as well as from Friday, 29 December, to Tuesday, 2 January, depending on the instrument.
Please see the table below for full details:
22-26 December 2017
Instrument | Friday, 22 December | Monday, 25 December | Tuesday, 26 December |
Forex Spot | Normal Hours | Closed | Opens 03:00 |
Metals Spot | Normal Hours | Closed | Opens 03:00 |
BRENT | Closes 22:00 | Closed | Opens 03:00 |
WTI | Closes 20:30 | Closed | Opens 03:00 |
NGAS | Closes 20:30 | Closed | Opens 03:00 |
DJI30 | Normal Hours | Closed | Opens 03:00 |
SP500 | Normal Hours | Closed | Opens 03:00 |
NQ100 | Normal Hours | Closed | Opens 03:00 |
CAC40 | Normal Hours | Closed | Closed |
DAX30 | Normal Hours | Closed | Closed |
FTSE100 | Closes 14:30 | Closed | Closed |
STOXX50 | Normal Hours | Closed | Closed |
ASX200 | Closes 07:30 | Closed | Closed |
HSI50 | Normal Hours | Closed | Closed |
JP225 | Normal Hours | Closed | Opens 08:00 |
Stock CFDs (US) | Normal Hours | Closed | Normal Hours |
Stock CFDs (EU) | Normal Hours | Closed | Closed |
29 December-2 January 2017
Instrument | Friday, 29 December | Monday, 1 January | Tuesday, 2 January |
Forex Spot | Normal Hours | Closed | Opens 03:00 |
Metals Spot | Normal Hours | Closed | Opens 03:00 |
BRENT | Closes 22:00 | Closed | Opens 03:00 |
WTI | Closes 22:00 | Closed | Opens 03:00 |
NGAS | Closes 22:00 | Closed | Opens 03:00 |
DJI30 | Normal Hours | Closed | Opens 03:00 |
SP500 | Normal Hours | Closed | Opens 03:00 |
NQ100 | Normal Hours | Closed | Opens 03:00 |
CAC40 | Normal Hours | Closed | Normal Hours |
DAX30 | Normal Hours | Closed | Opens 03:00 |
FTSE100 | Closes 14:30 | Closed | Opens 03:00 |
STOXX50 | Normal Hours | Closed | Normal Hours |
ASX200 | Closes 07:30 | Closed | Closed |
HSI50 | Normal Hours | Closed | Normal Hours |
JP225 | Normal Hours | Closed | Opens 08:00 |
Stock CFDs (US) | Normal Hours | Closed | Normal Hours |
Stock CFDs (EU) | Normal Hours | Closed | Normal Hours |
*All times are Eastern European Time (EET).
NB!
- "Normal Hours" vary depending on the instrument. Please find the specific details for each instrument in the Contract Specifications section on our website.
2) Due to the early closure of BRENT, WTI, ASX200, and FTSE100, the pre-close margin conditions will be applied earlier at:
BRENT and WTI:
Friday, 22 December, at 19:30
Friday, 29 December, at 21:00
FTSE100 and ASX200:
Friday, 22 December, at 06:30
Friday, 29 December, at 06:30
Please note that there is a higher level of risk involved in maintaining opened positions and pending orders over holiday periods. Also, the indicated trading hours are subject to change by the respective exchanges or liquidity providers; changes in trading hours may also affect applicable pre-close terms.
Furthermore, periods such as this can increase the probability of wider spreads due to thinner liquidity in the market.
Season's greetings,
MTrading Team