Trading Hour Schedule for the October 2018
Dear traders,
Please note that due to the upcoming national holidays being celebrated in October our trading hours will be slightly modified.
See the table below for the full details of the changes. All the times given are in Eastern European Time (EET), which is the MetaTrader time zone.
Instrument | Monday October 1 | Tuesday October 2 | Wednesday October 3 | Thursday October 4 | Wednesday October 17 |
Forex Spot | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals Spot | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJI30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SP500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NQ100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CAC40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DAX30 | Normal Hours | Closes 23:00 | Closed | Opens 09:00 | Normal Hours |
FTSE100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ASX200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HSI50 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs (US) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs (EU) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs (Germany) | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Cryptocurrency | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
N.B. "Normal Hours" vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website.
Please note that there is a higher level of risk involved in maintaining opened positions and pending orders over holiday periods. Also, the indicated trading hours are subject to change by the respective exchanges or liquidity providers; changes in trading hours may also affect applicable pre-close terms. Furthermore, periods such as this can increase the probability of wider spreads due to thinner liquidity in the market.
Kind regards,
MTrading Team