Trading Schedule for the first half May Holiday Period
Dear traders,
Please note that due to the upcoming May holiday period, 30 April - 13 May 2019, our trading hours will be slightly modified.
See the table below for the full details of the changes. All times given are in Eastern European Time (EEST), which is the MetaTrader time zone.
CFD Instruments | Tuesday April 30 | Wednesday May 1 | Thursday May 2 | Friday May 3 | Monday May 6 | Thursday May 9 | Monday May 13 |
Forex | Normal Hours | ||||||
EURRUB, USDRUB | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
CAC40 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DAX30 | Opens 03:15 | Closed | Opens 03:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FTSE100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
HSI50 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
JP225 | Closed | Closed | Closed | Closed | Closed | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs (US) | Normal Hours | ||||||
Stock CFDs (EU) | Normal Hours | Closed except UK | Normal Hours | Normal Hours | UK Closed | Normal Hours | Normal Hours |
N.B. "Normal Hours" vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also affect applicable pre-close terms.
Kind regards,
MTrading Team