Trading Schedule Changes Due to US and UK Holidays
Trader,
We kindly inform you that due to US Memorial Day and the UK Spring Bank Holiday, our trading hours will be changed. The modifications will be effective from the session opening on Monday, May 29th, to Tuesday, May 30th 2017.
Please see the table below for full details:
Instrument | Monday, May 29th | Tuesday, May 30th |
Forex Spot | Normal Hours | Normal Hours |
Metals Spot | Closes 20:00 | Normal Hours |
BRENT | Closes 19:45 | Normal Hours |
WTI | Closes 19:45 | Normal Hours |
NGAS | Closes 19:45 | Normal Hours |
DJI30 | Closes 20:00 | Normal Hours |
SP500 | Closes 20:00 | Normal Hours |
NQ100 | Closes 20:00 | Normal Hours |
CAC40 | Normal Hours | Normal Hours |
DAX30 | Closes 23:00 | Normal Hours |
FTSE100 | Closed | Normal Hours |
STOXX50 | Normal Hours | Normal Hours |
SMI20 | Normal Hours | Normal Hours |
ASX200 | Normal Hours | Normal Hours |
HSI50 | Closes 11:30 | Closed |
JP225 | Closes 20:00 | Normal Hours |
Stock CFDs (US) | Closed | Normal Hours |
Stock CFDs (EU) | Normal Hours | Normal Hours |
All times listed above are in Eastern European Summer Time (EEST).
Please note that there is a higher level of risk involved in maintaining opened positions and pending orders over the holiday period. The indicated trading hours are subject to change by the respective exchanges or liquidity providers.
Furthermore, please be advised that there is an increased probability of wider spreads due to thinner liquidity in the market.
Best regards,
MTrading