Dear MTraders,
We are here to inform you about the changes in the availability of certain instruments on June 12, June 16, June 19, and June 22 2023 due to the upcoming holidays.
Remember to plan your trading in advance! You can find all the details in the table below.
Instruments | Monday, June 12 | Friday, June 16 | Monday, June 19 | Thursday, June 22 |
---|---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
BRENT | Normal Hours | Normal Hours | Closes 20:30 | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
NGAS | Normal Hours | Normal Hours | Closes 21:30 | Normal Hours |
[ASX200] | 10:10-23:59 | Normal Hours | Normal Hours | Normal Hours |
[CAC40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[DAX40] | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
[DJI30] | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[FTSE100] | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
[HSI50] | Normal Hours | Normal Hours | Normal Hours | Closed |
[JP225] | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[NQ100] | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[SP500] | Normal Hours | Normal Hours | Closes 20:00 | Normal Hours |
[STOXX50] | Normal Hours | Normal Hours | Closes 23:00 | Normal Hours |
Stocks US | Normal Hours | Normal Hours | Closed | Normal Hours |
All times given are in Eastern European Time (EET), which is the MetaTrader platform’s time zone.
N.B. "Normal Hours" vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
May the trading luck be with you!