MTrading terms
Margin Requirements
We offer flexible leverage for traders with MTrading accounts allowing them to take advantage of Forex and CFDs trading even with small deposits
Account Currency
Leverage rates for currency pairs (FX Majors)
1:1000 | up to 300,000 |
---|---|
1:500 | 300,000 - 2,000,000 |
1:100 | 2,000,000 - 3,000,000 |
1:25 | over 3,000,000 |
1:1000 | up to 300,000 |
---|---|
1:500 | 300,000 - 2,000,000 |
1:100 | 2,000,000 - 3,000,000 |
1:25 | over 3,000,000 |
1:1000 | up to 20 000 000 |
---|---|
1:500 | 20 000 000 - 100 000 000 |
1:100 | 100 000 000 - 200 000 000 |
1:25 | over 200 000 000 |
1:1000 | up to 7000000000 |
---|---|
1:500 | 7000000000 - 50000000000 |
1:100 | 50000000000 - 70000000000 |
1:25 | over 70000000000 |
1:1000 | up to 10,000,000 |
---|---|
1:500 | 10,000,000 - 70,000,000 |
1:100 | 70,000,000 - 100,000,000 |
1:25 | over 100,000,000 |
Account Currency
Leverage rates for currency pairs (FX Minors)
Leverage
1:1000 | up to 200,000 |
---|---|
1:500 | 200,000 - 1,500,000 |
1:100 | 1,500,000 - 2,000,000 |
1:25 | over 2,000,000 |
1:1000 | up to 200,000 |
---|---|
1:500 | 200,000 - 1,500,000 |
1:100 | 1,500,000 - 2,000,000 |
1:25 | over 2,000,000 |
1:1000 | up to 10 000 000 |
---|---|
1:500 | 10 000 000 - 80 000 000 |
1:100 | 80 000 000 - 110 000 000 |
1:25 | over 110 000 000 |
1:1000 | up to 5000000000 |
---|---|
1:500 | 5000000000 - 30000000000 |
1:100 | 30000000000 - 45000000000 |
1:25 | over 45000000000 |
1:1000 | up to 7,000,000 |
---|---|
1:500 | 7,000,000 - 50,000,000 |
1:100 | 50,000,000 - 70,000,000 |
1:25 | over 70,000,000 |
Account Currency
Leverage rates for currency pairs (FX Exotics)
Leverage
1:1000 | up to 100,000 |
---|---|
1:500 | 100,000 - 700,000 |
1:100 | 700,000 - 1,000,000 |
1:25 | over 1,000,000 |
1:1000 | up to 100,000 |
---|---|
1:500 | 100,000 - 700,000 |
1:100 | 700,000 - 1,000,000 |
1:25 | over 1,000,000 |
1:1000 | up to 6 000 000 |
---|---|
1:500 | 6 000 000 - 40 000 000 |
1:100 | 40 000 000 - 60 000 000 |
1:25 | over 60 000 000 |
1:1000 | up to 2000000000 |
---|---|
1:500 | 2000000000 - 16000000000 |
1:100 | 16000000000 - 20000000000 |
1:25 | over 20000000000 |
1:1000 | up to 3,000,000 |
---|---|
1:500 | 3,000,000 - 20,000,000 |
1:100 | 20,000,000 - 30,000,000 |
1:25 | over 30,000,000 |
Account Currency
Leverage rates for currency pairs (FX RUB & HKD)
Leverage
1:25 | up to 500,000 |
---|---|
1:10 | 500,000 - 800,000 |
1:3 | over 800,000 |
1:25 | up to 500,000 |
---|---|
1:10 | 500,000 - 800,000 |
1:3 | over 800,000 |
1:25 | up to 30 000 000 |
---|---|
1:10 | 30 000 000 - 50 000 000 |
1:3 | over 50 000 000 |
1:25 | up to 11000000000 |
---|---|
1:10 | 11000000000 - 20000000000 |
1:3 | over 20000000000 |
1:25 | up to 20000000000 |
---|---|
1:10 | 20,000,000 - 30,000,000 |
1:3 | over 30,000,000 |
Account Currency
Leverage rates for stocks (CFD)
Leverage
1:50 | up to 10,000 |
---|---|
1:20 | 10,000 - 300,000 |
1:10 | over 300,000 |
1:50 | up to 10,000 |
---|---|
1:20 | 10,000 - 300,000 |
1:10 | over 300,000 |
1:50 | up to 700,000 |
---|---|
1:20 | 700,000 - 20,000,000 |
1:10 | over 20,000,000 |
1:50 | up to 250,000,000 |
---|---|
1:20 | 250,000,000 - 7,000,000,000 |
1:10 | over 7,000,000,000 |
1:50 | up to 250,000 |
---|---|
1:20 | 250,000 - 10,000,000 |
1:10 | over 10,000,000 |
Account Currency
Leverage rates for [ASX200], [DAX30], [DJI30], [FTSE100], [NQ100], [SP500]
Leverage
1:500 | up to 150,000 |
---|---|
1:200 | 150,000 - 1,000,000 |
1:50 | 1,000,000 - 1,400,000 |
1:10 | over 1,400,000 |
1:500 | up to 150,000 |
---|---|
1:200 | 150,000 - 1,000,000 |
1:50 | 1,000,000 - 1,400,000 |
1:10 | over 1,400,000 |
1:500 | up to 8 000 000 |
---|---|
1:200 | 8 000 000 - 60 000 000 |
1:50 | 60 000 000 - 80 000 000 |
1:10 | over 80 000 000 |
1:500 | up to 3000000000 |
---|---|
1:200 | 3000000000 - 20000000000 |
1:50 | 20000000000 - 30000000000 |
1:10 | over 30000000000 |
1:500 | up to 5,000,000 |
---|---|
1:200 | 5,000,000 - 30,000,000 |
1:50 | 30,000,000 - 50,000,000 |
1:10 | over 50,000,000 |
Account Currency
Leverage rates for [CAC40], [HSI50], [IBEX35], [JP225], [STOXX50]
Leverage
1:200 | up to 300,000 |
---|---|
1:50 | 300,000 - 500,000 |
1:10 | over 500,000 |
1:200 | up to 300,000 |
---|---|
1:50 | 300,000 - 500,000 |
1:10 | over 500,000 |
1:200 | up to 20 000 000 |
---|---|
1:50 | 20 000 000 - 30 000 000 |
1:10 | over 30 000 000 |
1:200 | up to 7000000000 |
---|---|
1:50 | 7000000000 - 10000000000 |
1:10 | over 10000000000 |
1:200 | up to 10,000,000 |
---|---|
1:50 | 10,000,000 - 20,000,000 |
1:10 | over 20,000,000 |
Account Currency
Leverage rates for GOLD, SILVER, CRUDOIL, BRENT
Leverage
1:500 | up to 100,000 |
---|---|
1:200 | 100,000 - 800,000 |
1:50 | 800,000 - 1,100,000 |
1:10 | over 1,100,000 |
1:500 | up to 100,000 |
---|---|
1:200 | 100,000 - 800,000 |
1:50 | 800,000 - 1,100,000 |
1:10 | over 1,100,000 |
1:500 | up to 6 000 000 |
---|---|
1:200 | 6 000 000 - 45 000 000 |
1:50 | 45 000 000 - 60 000 000 |
1:10 | over 60 000 000 |
1:500 | up to 2000000000 |
---|---|
1:200 | 2000000000 - 20000000000 |
1:50 | 20000000000 - 25000000000 |
1:10 | over 25000000000 |
1:500 | up to 3,000,000 |
---|---|
1:200 | 3,000,000 - 30,000,000 |
1:50 | 30,000,000 - 40,000,000 |
1:10 | over 40,000,000 |
Account Currency
Leverage rates for PLATINUM, PALLADIUM
Leverage
1:200 | up to 300,000 |
---|---|
1:50 | 300,000 - 500,000 |
1:10 | over 500,000 |
1:200 | up to 300,000 |
---|---|
1:50 | 300,000 - 500,000 |
1:10 | over 500,000 |
1:200 | up to 17 000 000 |
---|---|
1:50 | 17 000 000 - 30 000 000 |
1:10 | over 30 000 000 |
1:200 | up to 7000000000 |
---|---|
1:50 | 7000000000 - 10000000000 |
1:10 | over 10000000000 |
1:200 | up to 10,000,000 |
---|---|
1:50 | 10,000,000 - 20,000,000 |
1:10 | over 20,000,000 |
1. If a position is opened or closed (fully or partially) on any account within two hours of the close of the Friday trading session on any given instrument, the leverage applied to all positions is 1:50. This includes positions opened prior to the pre-close hour but does not include those with lower leverage rates (e.g. 1:10). The above term has an extended duration for a number of CFDs on cash indices and bonds, the relevant data is specified on the instrument pages in Contract Specifications. The margin value of positions with the leverage rate of 1:50 applied during the pre-close hour is automatically recalculated on weekends. By the session opening on Mondays the leverage applied to such positions reflects their notional value as per general margining terms. It also takes into consideration the leverage rate settings you may have selected in your Trader`s Room (please see Note 2 below). Please also note that the above terms can be applied on a special notice to other days of the working week in cases where holidays may affect the trading schedule.
2. You have an option to decrease or increase the account`s leverage manually by selecting one of the leverage rates in the account settings in the Trader`s Room. Please note that the change of account`s leverage has an immediate effect on the margin value of all open positions. If you choose to select a decreased leverage rate, the notional value ranges applicable to your positions begin from those specified for the selected leverage in the above tables.
3. Margin requirements for markets other than listed above, can be found in Contract Specifications by selecting the needed instrument in the look-up menu.