Dear MTraders,
Please note that due to upcoming holidays in USA (President's Day) and Japan (National Day, Emperor's Birthday), there will be a change in the availability of certain instruments on February 19 and 23. Remember to plan your trading in advance and have a wonderful holiday time!
Instruments | February 19 | February 23 |
---|---|---|
Forex | Normal Hours | Normal Hours |
Metals | Closes 21.30 | Normal Hours |
BRENT | Closes 20.30 | Normal Hours |
CRUDOIL (WTI) | Closes 21.30 | Normal Hours |
NGAS | Closes 21.30 | Normal Hours |
[ASX200] | Normal Hours | Normal Hours |
[CAC40] | Normal Hours | Normal Hours |
[DAX40] | Normal Hours | Normal Hours |
[DJI30] | Closes 20.00 | Normal Hours |
[FTSE100] | Closes 23.00 | Normal Hours |
[HSI50] | Normal Hours | Normal Hours |
[JP225] | Closes 20.00 | Normal Hours |
[NQ100] | Closes 20.00 | Normal Hours |
[SP500] | Closes 20.00 | Normal Hours |
[STOXX50] | Normal Hours | Normal Hours |
Stocks US | Closed | Normal Hours |
All times given are in Eastern European Time (EET), which is the MetaTrader platform’s time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
May the trading luck be with you!