Dear MTraders,
We are here to inform you about the changes in the availability of certain instruments on April 6, April 7, and April 10 due to the upcoming Easter holidays.
Remember to plan your trading in advance! You can find all the details in the table below.
Instruments | Thursday, April 6 | Friday, April 7 | Monday, April 10 |
---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Closed | Normal Hours |
BRENT | Normal Hours | Closed | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Closed | Normal Hours |
NGAS | Normal Hours | Closed | Normal Hours |
[ASX200] | Normal Hours | Closed | Closed |
[CAC40] | Normal Hours | Closed | Closed |
[DAX40] | Normal Hours | Closed | Closed |
[DJI30] | Normal Hours | Closes 16:15 | Normal Hours |
[FTSE100] | Normal Hours | Closed | Closed |
[HSI50] | Normal Hours | Closed | Closed |
[JP225] | Normal Hours | Closes 16:15 | Normal Hours |
[NQ100] | Normal Hours | Closes 16:15 | Normal Hours |
[SP500] | Normal Hours | Closes 16:15 | Normal Hours |
[STOXX50] | Normal Hours | Closed | Closed |
Stocks US | Normal Hours | Closed | Normal Hours |
All times given are in Eastern European Summer Time (EEST), which is the MetaTrader platform’s time zone.
N.B. "Normal Hours" vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
May the trading luck be with you!